Official Basketball Box Score
Glendale Community College at. Tohono O'odham Community Colle
11/26/2019 at 5:30 PM @ TOCC

VISITORS: Glendale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Zya Burk............ *   1-11   0-5   6-8 1 5 0 8 7 4 2 1
20 Kena Kilpatrick..... *   7-10   0-0   0-0 1 7 0 14 1 1 1 1
24 Sara Aguirre........ *   2-7   1-3   0-0 1 2 0 5 2 6 2 1
30 Dominique Broady.... *   4-8   0-0   1-4 3 5 0 9 1 4 1 1
32 Chantel Sloan....... *   2-6   0-0   0-0 0 2 0 4 0 2 0 1
5 Diana Petrosyan.....   2-5   0-0   1-3 3 2 0 5 2 5 2 1
10 Ali Denny...........   3-3   1-1   0-0 0 3 0 7 1 0 1 1
12 Kaylee Kriwer.......   2-9   0-7   2-2 2 0 0 6 1 3 2 1
13 Mayson Beckman......   0-2   0-0   0-0 0 2 0 0 0 0 0 1
22 McKynna Bungard.....   3-5   0-0   0-0 0 1 0 6 1 1 1 1
33 Joslyn Parks........   0-1   0-0   0-0 1 1 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 26-67 2-16 10-17 12 30 42  0 64 16 27 12 11
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 12.5%
F Throw% Game: 58.8%

HOME TEAM: Tohono O'odham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lina Al-Yousef...... *   5-6   0-0   0-0 2 2 0 10 2 1 2 1
10 Za'Riah Griffin..... *   3-13   0-0   1-3 3 4 0 7 1 4 2 1
11 Ana Martinez........ *   6-20   4-12   3-4 0 2 0 19 7 2 4 1
12 A'yonna Wilson...... *   5-17   3-4   1-2 1 10 11  0 14 4 3 5 1
24 Mikala Begoody...... *   6-13   0-2   0-0 0 5 0 12 6 6 2 1
3 Kamila Munoz........   1-3   1-2   0-0 1 0 0 3 0 1 1 1
13 Mia Rodriguez.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
21 Audrey Harrison.....   0-1   0-0   0-0 2 1 0 0 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 26-73 8-20 5-9 9 24 33  0 65 20 19 17 8
TOTAL FG% Game: 35.6%
3-Pt. FG% Game: 40.0%
F Throw% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Glendale Community College 12 11 18 23 - 64
Tohono O'odham...... 18 17 17 13 - 65
Officials: ,,
Attendance: 0
Technical fouls: GLENDALE-None. TOHONO O-15.