Official Basketball Box Score
Tohono O'odham Community Colle at. Eastern Arizona College
2/19/2020 at 7:30 PM @ Guitteau Gymnasium Thatcher, AZ

VISITORS: Tohono O'odham (4-24, 1-19)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tajik Bartholomew... *   4-11   0-2   2-2 0 4 3 10 2 3 1 1
3 Quincey Trammell.... *   2-13   0-5   2-4 3 5 2 6 0 5 1 1
5 Fred Toins.......... *   0-3   0-2   0-0 0 4 2 0 0 0 0 1
25 Jaylan Hewitt....... *   3-6   1-2   1-1 0 1 2 8 1 1 0 1
34 Cyrus Thomas........ *   6-10   0-0   2-3 4 2 4 14 0 2 1 1
0 Jeremiah Maldonado..   8-16   0-1   2-2 0 4 3 18 1 2 1 1
11 Lonnie Langston Jr..   1-6   0-2   0-1 1 2 0 2 3 2 0 1
13 Ismael Galindo......   1-1   0-0   0-0 0 1 0 2 3 1 1 1
20 Rob Thompson........   3-5   0-0   0-1 0 2 2 6 4 2 2 1
23 David Juan..........   0-2   0-1   0-0 0 1 0 0 0 1 0 1
TM Team................       4 2 0 0  
Totals.............. 28-73 1-15 9-14 12 28 40  18 66 14 19 7 10
TOTAL FG% Game: 38.4%
3-Pt. FG% Game: 6.7%
F Throw% Game: 64.3%

HOME TEAM: Eastern Arizona College (23-5, 15-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Collin Kelley....... *   6-11   3-3   2-2 1 3 1 17 3 0 0 33
3 Jalen Brown......... *   8-13   2-5   1-2 2 10 12  2 19 2 3 1 25
13 Ty Rankin........... *   6-8   2-3   6-8 0 6 0 20 6 0 2 26
23 Anthony Anderson.... *   6-10   4-5   1-1 1 3 2 17 2 3 0 27
24 DJ Henderson........ *   4-11   0-1   2-2 3 4 3 10 1 2 1 25
1 Tim Eldridge........   5-10   2-6   3-4 0 3 1 15 1 1 4 31
10 Braven Grant........   1-4   0-2   0-0 0 0 0 2 2 0 0 9
12 Drake Gunn..........   3-4   1-1   4-4 4 5 5 11 2 1 1 18
15 Taylor Haymore......   2-4   0-0   0-2 1 0 1 4 0 1 1 6
TM Team................       0 0 0 0  
Totals.............. 41-75 14-26 19-25 12 34 46  15 115 19 11 10 200
TOTAL FG% Game: 54.7%
3-Pt. FG% Game: 53.8%
F Throw% Game: 76.0%

Score by Periods 1 2 Total
 
Tohono O'odham...... 27 39 - 66
Eastern Arizona College 58 57 - 115
Officials: ,,
Attendance: 0
Technical fouls: TOHONO O-None. EASTERN-None.