Official Basketball Box Score
Glendale Community College at. Tohono O'odham Community Colle
11/26/2019 at 7:30 PM @ Tohono

VISITORS: Glendale Community College (3-0, 3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Joshuwan Johnson.... *   7-15   3-7   14-15 0 4 1 31 7 6 4 36
5 Cassius Carmichael.. *   4-5   4-5   9-16 2 2 1 21 3 4 2 30
11 Caleb Edwards....... *   6-15   5-13   4-4 1 0 0 21 5 4 2 30
22 Myles Malachesen.... *   4-7   0-0   2-3 5 6 11  2 10 0 1 2 21
23 Terrell Handy Johnson *   8-10   0-2   8-11 1 6 2 24 1 3 4 24
2 Greg Butler.........   2-8   1-5   1-2 1 2 3 6 1 2 0 24
3 Ferran Calleas......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
10 Dallin Dutry........   0-0   0-0   0-0 0 1 1 0 0 0 0 5
20 Adam Hamilton.......   0-4   0-0   0-0 3 4 5 0 0 1 1 14
21 Jon Jackson.........   0-3   0-1   0-0 1 0 5 0 0 1 0 9
24 Chamberlain St Jean.   0-0   0-0   0-0 0 0 3 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 31-67 13-33 38-51 14 25 39  23 113 17 22 15 200
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 39.4%
F Throw% Game: 74.5%

HOME TEAM: Tohono O'odham (0-3, 0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jeremiah Maldonado.. *   2-5   0-0   6-6 1 1 5 10 0 4 2 1
2 Tajik Bartholomew... *   6-12   0-1   14-15 3 4 4 26 8 7 1 1
3 Quincey Trammell.... *   11-20   3-7   4-8 4 7 11  3 29 3 1 0 1
11 Lonnie Langston Jr.. *   2-4   1-2   0-0 1 0 5 5 2 4 1 1
25 Jaylan Hewitt....... *   4-13   2-6   5-8 0 3 4 15 1 3 3 1
5 Fred Toins..........   0-4   0-3   0-0 0 2 4 0 1 1 1 1
10 Jarrod Carlyle......   0-3   0-3   0-0 1 1 2 0 0 3 0 1
12 Ismael Galindo......   0-3   0-1   0-0 0 0 1 0 1 2 0 1
20 Rob Thompson........   0-1   0-0   0-0 0 0 1 0 1 2 0 1
34 Cyrus Thomas........   3-3   0-0   1-2 1 6 4 7 0 3 1 1
TM Team................       0 0 0 0  
Totals.............. 28-68 6-23 30-39 11 24 35  33 92 17 30 9 10
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 26.1%
F Throw% Game: 76.9%

Score by Periods 1 2 Total
 
Glendale Community College 48 65 - 113
Tohono O'odham...... 35 57 - 92
Officials: ,,
Attendance: 0
Technical fouls: GLENDALE-None. TOHONO O-None.