Official Basketball Box Score
Tonto O'odham Jegos at. Arizona Western College Matadors
11/23/2019 at 19:30 PM @ AWC

VISITORS: Tohono O'odham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jeremiah Maldonado.. *   2-5   1-3   1-2 0 2 4 6 1 3 0 17:00
2 Tajik Bartholomew... *   5-10   1-2   4-4 1 4 1 15 1 5 2 34:05
3 Quincey Trammell.... *   3-5   0-1   1-4 1 5 1 7 2 4 2 34:56
11 Lonnie Langston Jr.. *   3-10   1-4   3-5 1 1 1 10 3 4 1 28:30
25 Jaylan Hewitt....... *   6-11   0-2   1-1 0 3 1 13 0 4 2 29:51
5 Fred Toins..........   2-5   1-3   1-1 0 0 1 6 0 1 1 19:50
10 Jarrod Carlyle......   0-2   0-1   0-0 1 0 2 0 1 1 0 6:16
20 Rob Thompson........   0-1   0-1   0-0 1 0 0 0 0 0 0 11:51
34 Cyrus Thomas........   0-3   0-0   2-2 1 0 1 2 0 3 0 17:41
Totals.............. 21-52 4-17 13-19 6 17 23  12 59 8 25 8 200
TOTAL FG% 1st Half : 32.0% 2nd Half : 48.1% Game: 40.4%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 16.7% Game: 23.5%
F Throw% 1st Half : 85.7% 2nd Half : 58.3% Game: 68.4%

HOME TEAM: Arizona Western College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Cash Williams....... *   5-9   1-4   4-5 1 2 2 15 7 1 1 33:33
3 Jordan Green........ *   4-8   0-2   2-2 0 5 1 10 2 1 2 31:17
5 Gio Nelson.......... *   6-8   0-1   2-2 3 3 0 14 1 0 2 24:21
22 Jalen Townsell...... *   6-15   2-7   2-2 3 4 1 16 1 2 2 27:41
34 Daniel Kiely........ *   5-10   1-2   0-0 2 2 4 11 6 5 1 27:11
1 Lawrence Long.......   2-3   1-2   0-1 0 3 3 5 0 0 0 10:22
2 Pharoh Allah........   2-4   1-1   1-2 1 2 1 6 2 3 0 17:24
4 Solomon Fernander...   1-3   0-0   0-0 1 2 1 2 0 1 1 12:58
13 James Dunlop........   2-2   0-0   0-0 0 2 1 4 0 1 0 6:50
20 Christos Hadjicostas   1-2   1-2   0-0 0 1 1 3 1 0 0 2:54
44 Tyrell Tidey........   0-0   0-0   0-0 0 1 3 0 0 0 1 5:29
Totals.............. 34-64 7-21 11-14 11 27 38  18 86 20 18 10 200
TOTAL FG% 1st Half : 47.4% 2nd Half : 61.5% Game: 53.1%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 50.0% Game: 33.3%
F Throw% 1st Half : 62.5% 2nd Half : 100.0% Game: 78.6%

Score by Periods 1 2 Total
 
Tohono O'odham...... 25 34 - 59
Arizona Western College 43 43 - 86
Officials: Marc Beasley, Matthew Lewis, Carlos Felix
Attendance: 375
Technical fouls: TOC-None. AWC-None.
Points off turnovers: TOC-8, AWC-34.
2nd chance points: TOC-3, AWC-12.
Bench Points: TOC-8, AWC-20.