Official Basketball Box Score
Tohono O'odham Community Colle at. South Mountain Community Colle
12/12/2015 at 4:00 PM @ South Mountain

VISITORS: Tohono O'odham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Davonte Eason....... *   0-2   0-0   0-0 0 2 1 0 2 0 0 1
10 Domonick McCoy...... *   7-10   1-4   5-6 1 1 3 20 1 1 2 1
12 Jordan Lee.......... *   1-3   1-3   0-0 0 0 1 3 0 0 1 1
24 Taveon Jackson...... *   0-1   0-0   6-8 2 1 2 6 0 0 0 1
25 Devin White......... *   8-17   1-5   1-1 1 3 2 18 0 0 0 1
0 Keenan Keams........   2-5   2-4   0-0 2 1 0 6 1 0 1 1
2 Oren Williams.......   1-2   1-2   0-0 0 0 1 3 0 0 1 1
3 Delino Lewis........   3-4   1-1   0-0 2 4 3 7 2 3 0 1
13 Emmett Sloan........   4-7   0-0   3-4 1 3 2 11 3 3 1 1
20 Debodric White......   0-2   0-0   0-0 0 1 0 0 0 0 0 1
22 Lual Magot..........   1-1   0-0   0-0 2 0 2 2 0 0 0 1
30 Charlie Watkin......   2-6   0-0   1-2 0 2 4 5 0 1 0 1
42 Ignacio Chavez......   0-2   0-2   0-0 0 0 3 0 0 1 0 1
TM Team................       2 1 0 0  
Totals.............. 29-62 7-21 16-21 13 19 32  24 81 9 9 6 13
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 76.2%

HOME TEAM: South Mountain Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Desmond Johnson..... *   2-6   0-1   2-2 2 6 1 6 15 4 2 26
5 Jackson Price....... *   5-11   2-5   3-4 1 7 5 15 3 1 1 26
11 Terrence Johnson.... *   7-11   2-4   2-2 0 0 3 18 0 1 1 26
15 Christian Hakilimali *   1-3   0-0   3-4 0 5 1 5 1 0 0 21
55 Connor MacDougall... *   13-16   0-0   3-5 4 10 14  3 29 2 2 0 26
4 Dominique Martinez..   1-2   0-0   0-0 1 4 3 2 2 0 0 14
21 Isiah Bolden........   2-3   1-2   4-4 2 1 0 9 0 0 1 12
25 Matt Drannbauer.....   1-1   0-0   0-1 0 0 0 2 0 1 0 5
32 Gavin Wood..........   2-5   2-5   3-4 2 4 0 9 0 1 0 21
42 Tyler Simpson.......   2-4   0-0   5-6 2 5 2 9 1 0 0 17
44 Trevor Davies.......   0-3   0-1   0-0 1 0 0 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 36-65 7-18 25-32 15 42 57  18 104 24 10 5 200
TOTAL FG% Game: 55.4%
3-Pt. FG% Game: 38.9%
F Throw% Game: 78.1%

Score by Periods 1 2 Total
 
Tohono O'odham...... 36 45 - 81
South Mountain Community College 55 48 - 103
Officials: ,,
Attendance: 0
Technical fouls: TOHONO O-None. SOUTH MO-None.