Official Basketball Box Score
Tohono O'odham Community Colle at. South Mountain Community Colle
2/11/2015 at 7:30 PM @ South Mountain

VISITORS: Tohono O'odham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kyler Ashley........ *   4-13   2-9   1-2 0 4 2 11 6 1 2 1
10 Nahjee Matlock...... *   2-6   1-1   1-2 3 2 5 6 2 2 0 1
12 DJ Spillers......... *   7-14   1-4   1-5 1 2 3 16 2 3 2 1
15 Jessie Brown........ *   7-14   0-0   1-2 3 6 3 15 1 1 0 1
30 Lamar Walker........ *   0-3   0-0   1-2 5 3 0 1 1 0 0 1
1 Bangaly Kaba........   4-9   0-0   2-2 2 2 3 10 4 1 0 1
3 Corey Quigley.......   3-5   0-0   0-0 2 0 2 6 4 1 4 1
20 Stevin Nelson.......   0-3   0-2   0-0 1 0 0 0 0 0 0 1
24 David Everage.......   6-8   0-0   3-7 3 0 5 15 0 2 0 1
25 Devin White.........   1-8   0-1   0-0 1 1 4 2 2 3 0 1
TM Team................       2 2 0 0  
Totals.............. 34-83 4-17 10-22 23 22 45  27 82 22 14 8 10
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 23.5%
F Throw% Game: 45.5%

HOME TEAM: South Mountain Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Anthony Bryant...... *   1-6   0-0   2-4 2 3 3 4 2 2 3 31
3 Domineik Banks...... *   8-16   2-3   9-10 3 7 10  1 27 4 3 2 32
10 Kevin Kelly......... *   4-11   0-3   9-9 3 5 3 17 6 3 2 32
35 Monnard Brown....... *   7-13   0-0   5-10 1 10 11  3 19 1 5 0 32
44 Arsenio Morales..... *   2-2   0-0   0-0 1 4 5 4 1 2 0 14
5 Todd Brown..........   0-1   0-1   0-0 0 0 0 0 0 2 0 3
14 Nate Henderson......   0-0   0-0   0-0 1 0 2 0 2 0 0 14
21 Shane Wood..........   0-1   0-0   0-2 0 0 2 0 0 0 0 4
22 Steph Lumley........   0-1   0-1   0-0 1 1 0 0 1 1 0 4
23 Jamarius Claiborne..   5-7   4-5   3-4 0 3 2 17 1 2 0 26
25 Matt Drannbauer.....   0-0   0-0   1-2 1 0 0 1 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 27-58 6-13 29-41 13 33 46  21 89 18 20 7 200
TOTAL FG% Game: 46.6%
3-Pt. FG% Game: 46.2%
F Throw% Game: 70.7%

Score by Periods 1 2 Total
 
Tohono O'odham...... 34 48 - 82
South Mountain Community College 31 58 - 89
Officials: ,,
Attendance: 0
Technical fouls: TOHONO O-None. SOUTH MO-None.